Most Recent Evans Homes For Sale
| View All Evans Homes For Sale | ||
|
4994 Sussex Dr, Evans, GA 30809 | $266,000 4 beds 3 baths |
|
1107 Perdido Ct, Evans, GA 30809 | $267,900 4 beds 2.5 baths |
|
5208 Windmill Pl, Evans, GA 30809 | $367,900 5 beds 4 baths |
Real Estate Resources |
Evans Apartments
There are 17 apartments found in and near the Evans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.733% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings