Most Recent Evans Homes For Sale
| View All Evans Homes For Sale | ||
|
4553 Glennwood Dr, Evans, GA 30809 | $159,000 3 beds, 2.5 baths |
|
1411 Knob Hill Cir, Evans, GA 30809 | $429,900 4 beds, 3.5 baths |
|
Property, Evans, GA 30809 | $419,690 6 beds, 3.5 baths |
Real Estate Resources |
Evans Apartments
There are 17 apartments found in and near the Evans area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.763 | 4.462% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.714 | 4.418% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings